




8.4 Cubic Yard Regenerative Air Street Sweeper
The Schwarze® A7 Tornado™ is a heavy-duty, chassis mounted, regenerative air street sweeper with an 8.4 cubic yard hopper. The A7 Tornado™ has over 20 years of successful operation throughout the United States and around the world. From a hydraulic system designed with just-in-time principles to insure clean, fresh fittings to a saw tooth drop-down screen design, the Tornado™ is designed to work more and be down for maintenance less. The A7 Tornado™ is a heavy-duty workhorse that will provide a high quality option with a low cost of ownership. Come to the people you know, for the products you trust.

![]()
![]() ![]() ![]() |
![]() ![]() |
|
Whisperwheel™
|
Contact Us
|


![]()
QUALITY
| Feature | Benefit |
| No butt connectors, all soldered connections | Severe duty wiring that eliminates shorts caused for poor connectors and reduces downtime. |
| Custom Made-to-Order Hydraulic Hoses | Reduces the opportunity for contamination in the Hydraulic System. |
| Computer Controlled Cutting & Forming Process | Guarantees a consistent cut part every time |
| 10 Gauge Steel | Longer part life; reduced cost of ownership |
| Abrasion Resistant Steel in Critical Wear Areas | Longer life expectancy; reduced cost of ownership |
| Four Point Protection℠ | Optional Stainless Steel Hopper Package for long-lasting performance. |
| Bolt in Pressure & Transition Tubes | Ease of Maintenance (Reduced Cost of Ownership) |
PERFORMANCE
| Feature | Benefit |
| Gutter Broom Extension Override℠ (GEO℠) | Increased usability of gutter brooms, and expands the versatility in various applications. While eliminating the need for a center broom. |
| Whisper Wheel℠ Fan System | 70% quieter, uses 20% less fuel, and 7% more powerful than an open face fan design |
| Sweeps-in-Reverse℠ Backup Sweeping Ability | Can Safely Back-up or operate in reverse without damaging the sweeping head. No need to disengage and re-engage sweeping mechanism during backing increasing productivity. |
| In Cab 27 Degree Hydraulic Tilt | Allows on-the-fly gutter broom adjustments from cab |
| Leaf Bleeder | Allows up to 80% air exhaust to increase performance under varying material conditions |
| Hardox Steel | Eliminates the need for a fan coating; longer life expectancy; reduced cost of ownership |
| 1.5 Grams Balanced Fan Both Sides | Reduced vibration, and increased power range of the equipment |
| Bolt In, Angled Rubber Blast Orifice | Increases debris transfer while enabling high speed sweeping |
| 29,000 Cubic Inch, Self-Cleaning, Multi Pass Circular Dust Separator | Self Dumping Dust Separator eliminates the need for the operator to enter the confined debris body when cleaning the separator. |
| Saw tooth Screens | Increased Screen Surface Area creates more productivity, eliminates the need for a screen vibrator, lower cost of operation |
| 14″ Suction & Blast Tubes | Reduced clogging, increased pickup capability. |
| 44″ Gutter Brooms | Increased Broom surface area enables transfer of materials from a greater distance from the sweeping head |
PUBLIC SAFETY
| Feature | Benefit |
| Sweeps-in-Reverse℠ | Backup Sweeping Ability: Eliminates the need for the operator to raise and lower the sweeping head to reverse direction |
| PM 10 Certified | Meets AQMD 1186 requirements to pick up and contain harmful particulates |
| Backup Alarms | Alerts pedestrians and vehicles of reverse motion |
| Noise Level | Reduce operator stress; increased productivity in noise sensitive areas |
| LED Lighting | Increased Visibility on the streets, and reduced cost of ownership |
VALUE
| Feature | Benefit |
| Modular Componentry | Reduced Repair time and cost of ownership |
| Recessed GB Discs | Lowers cost of operation by reducing twine to wrap on GB motor. |
| Hydraulic Test Ports | Reduces troubleshooting time |
| 3 Point Engine Shutdown System | Reduces the risk of an engine failure due to low coolant level, high coolant temperature, and low oil pressure |
| Bolt In, Replaceable Fan Liner | Ease of Maintenance (Reduced Cost of Ownership) |
| 8.4 Cubic Yard Hopper Capacity | Increased hopper capacity equates to increased production and less dumps . |
| 90×36″ Sweeping Head | Increased Productivity with a larger area of influence. (Quicker transfer, no bulldozing) |
| Dump Method | Cleaner, faster dump |
| 25 Gallon Hydraulic Tank Capacity | Reduces the heat build-up which creates a longer life expectancy for key hydraulic components. |
| Fewer Moving Parts | Reduced Cost of Operation |
| Standard 12V DC Hydraulic Pump | Able to raise and lower the sweeping head without the use of the Aux engine. |
CUSTOMER SUPPORT
| Feature | Benefit |
| Warranty Support | Schwarze® people are on duty to support you and your equipment |
| Parts Availability | Schwarze® original equipment parts are available when you need them. |
| Trusted Dealers | Trusted dealers will support you before and after-purchase needs. |
| Global Support | Schwarze® staff will set-up and train on location world-wide. |
| Industry Involvement | Schwarze® supports the industry trade shows, and industry associations. |
OPTIONAL EQUIPMENT
| 8” Auxiliary Hand Hose | Extra 350 Gallon Polyethylene Water Tank |
| One to Three Remote Cameras with In-cab video Monitor | Sound Suppression System |
| Mechani-Pneumatic Powerhood (Broom Assist Head) | In-Cab Tilt Controls for Gutter Brooms |





